Parryware Basin Area Stop Cock Praseo G58517C – Matt Black
-18%₹509.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Praseo G58517C - Matt Black remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Praseo G58517C - Matt Black remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00735 | B/SA/S/PAR/S/00602 | B/SA/S/PAR/S/00603 | B/SA/S/PAR/S/00598 | B/WC/W/JAQ/S/00134 | B/SA/MD/WM/PAR/S/02755 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹509.00 | ₹2,419.00 | ₹3,403.00 | ₹1,662.00 | ₹3,620.00 | ₹2,665.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout | Key FeaturesPraseo Wall Spout With Diverter | Key Features Quattro Wall Spout Without Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.