Parryware Basin Area Angle Valve G58077C – Matt Black
-18%₹1,763.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Angle Valve G58077C - Matt Black remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Thermostatic Diverter Harmony T51487C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Angle Valve G58077C - Matt Black remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Thermostatic Diverter Harmony T51487C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00709 | B/SA/MD/WM/PAR/S/02913 | B/SA/S/PAR/S/00603 | B/WA/WC/S/00884 | B/WC/W/JAQ/S/00132 | B/SA/MD/TD/PAR/S/02923 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,763.00 | ₹1,927.00 | ₹3,403.00 | ₹11,767.00 | ₹4,120.00 | ₹22,140.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout With Diverter | Key Features Cardiff Rimless Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat | Key Features Harmony 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.