Parryware Basin Area Angle Valve G58077C – Matt Black
-18%₹1,763.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Angle Valve G58077C - Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Angle Valve G58077C - Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00709 | B/WC/W/JAQ/S/00132 | B/SA/S/PAR/S/00596 | B/WC/W/JAQ/S/00133 | B/SA/S/PAR/S/00602 | B/SA/MD/WM/PAR/S/02911 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,763.00 | ₹4,120.00 | ₹3,116.00 | ₹3,620.00 | ₹2,419.00 | ₹2,665.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quattro Wall Spout Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Wall Spout | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.