Parryware 4 Way Thermostatic Diverter Tune T6149A1 – Chrome Finish
-18%₹22,468.00
Key Features
Tune 4 Way Thermostatic Diverter Upper Trim
Mist Flow
Cascade Flow
Rain Flow
Hand Shower
Child Lock Safety
Flow Control With Individual Volume Knob
Antiscalding Safety
Thermostatic Control
Push and Turn Diverter Operation
Description
Key Features
- Tune 4 Way Thermostatic Diverter Upper Trim
- Mist Flow
- Cascade Flow
- Rain Flow
- Hand Shower
- Child Lock Safety
- Flow Control With Individual Volume Knob
- Antiscalding Safety
- Thermostatic Control
- Push and Turn Diverter Operation
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/MD/TD/PAR/S/02925 | B/WA/WC/S/00901 | B/WA/WC/S/00895 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00898 | B/WA/WC/S/00892 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22,468.00 | ₹15,162.00 | ₹14,752.00 | ₹7,380.00 | ₹8,602.00 | ₹18,032.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.