Parryware 4 Way Thermostatic Diverter Tune T6149A1 – Chrome Finish
-18%₹22,468.00
Key Features
Tune 4 Way Thermostatic Diverter Upper Trim
Mist Flow
Cascade Flow
Rain Flow
Hand Shower
Child Lock Safety
Flow Control With Individual Volume Knob
Antiscalding Safety
Thermostatic Control
Push and Turn Diverter Operation
Description
Key Features
- Tune 4 Way Thermostatic Diverter Upper Trim
- Mist Flow
- Cascade Flow
- Rain Flow
- Hand Shower
- Child Lock Safety
- Flow Control With Individual Volume Knob
- Antiscalding Safety
- Thermostatic Control
- Push and Turn Diverter Operation
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/MD/TD/PAR/S/02925 | B/SA/MD/WM/PAR/S/02061 | B/WA/WC/S/00894 | B/WA/WC/S/00896 | B/WA/WC/S/00891 | B/SA/MD/WM/PAR/S/02028 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22,468.00 | ₹8,446.00 | ₹14,752.00 | ₹10,652.00 | ₹21,722.00 | ₹7,421.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.