Jaquar WC Area Bib Tap Queens QQT-GRF-7037 – Graphite
-10%₹4,120.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Parryware WC Area Bib Tap Praseo G58067C - Matt Black remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Parryware WC Area Bib Tap Praseo G58067C - Matt Black remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00132 | B/WC/W/JAQ/S/00654 | B/WC/W/JAQ/S/00133 | B/WC/W/PAR/S/00649 | B/WC/W/PAR/S/00663 | B/WC/W/PAR/S/00648 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹4,120.00 | ₹2,250.00 | ₹3,620.00 | ₹2,337.00 | ₹1,804.00 | ₹2,071.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features2 Way Bib Cock with Wall Flange | Key FeaturesAgate Pro Max Bib Cock | Key FeaturesEuclid Bib Cock With Nozzle | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.