Jaquar WC Area Bib Tap Queens QQT-GRF-7037 – Graphite
-10%₹4,120.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Parryware WC Area Bib Tap Calysta T1A06A1 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Parryware WC Area Bib Tap Calysta T1A06A1 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00132 | B/WC/W/JAQ/S/00128 | B/WC/W/PAR/S/00665 | B/WC/W/PAR/S/00649 | B/WC/W/JAQ/S/00651 | B/WC/W/PAR/S/00648 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹4,120.00 | ₹4,120.00 | ₹3,813.00 | ₹2,337.00 | ₹1,800.00 | ₹2,071.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesAgate Pro Max Bib Cock | Key FeaturesBib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.