Grohe Wall Mounted Basin Mixer Allure 19309002 – Chrome
-35%₹77,220.00
Key Features
Allure 2 Hole Basin Mixer S-Size
Wall Mounted
Grohe AquaGuide adjustable slim air mousseur
Grohe FeatherControl Joystick cartridge
Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Description
Key Features
- Allure 2 Hole Basin Mixer S-Size
- Wall Mounted
- Grohe AquaGuide adjustable slim air mousseur
- Grohe FeatherControl Joystick cartridge
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Wall Mounted Basin Mixer Allure 19309002 - Chrome remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Wall Mounted Basin Mixer Allure 19309002 - Chrome remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02346 | B/WA/WC/S/00898 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00897 | B/WA/WC/S/00892 | B/WC/W/JAQ/S/00129 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹77,220.00 | ₹8,602.00 | ₹3,620.00 | ₹9,012.00 | ₹18,032.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Allure 2 Hole Basin Mixer S-Size Wall Mounted Grohe AquaGuide adjustable slim air mousseur Grohe FeatherControl Joystick cartridge Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.