Grohe Wall Mounted Basin Mixer Allure 19309002 – Chrome
-35%₹77,220.00
Key Features
Allure 2 Hole Basin Mixer S-Size
Wall Mounted
Grohe AquaGuide adjustable slim air mousseur
Grohe FeatherControl Joystick cartridge
Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Description
Key Features
- Allure 2 Hole Basin Mixer S-Size
- Wall Mounted
- Grohe AquaGuide adjustable slim air mousseur
- Grohe FeatherControl Joystick cartridge
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Wall Mounted Basin Mixer Allure 19309002 - Chrome remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Wall Mounted Basin Mixer Allure 19309002 - Chrome remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02346 | B/WA/WC/S/00895 | B/WA/WC/S/00901 | B/WA/WC/S/00896 | B/WA/WC/S/00894 | B/SA/MD/PAR/S/02012 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹77,220.00 | ₹14,752.00 | ₹15,162.00 | ₹10,652.00 | ₹14,752.00 | ₹2,009.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Allure 2 Hole Basin Mixer S-Size Wall Mounted Grohe AquaGuide adjustable slim air mousseur Grohe FeatherControl Joystick cartridge Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.