Grohe Toilet Paper Holder Essentials Series 40367001 – Chrome Finish
-35%₹3,965.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Toilet Paper Holder Essentials Series 40367001 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Toilet Paper Holder Essentials Series 40367001 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/TH/GRO/S/01135 | B/WC/W/JAQ/S/00129 | B/WC/W/JAQ/S/00127 | B/WA/WC/S/00891 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00899 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,965.00 | ₹4,120.00 | ₹4,120.00 | ₹21,722.00 | ₹3,620.00 | ₹8,192.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.