Grohe Toilet Paper Holder Essentials Series 40367001 – Chrome Finish
-35%₹3,965.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Toilet Paper Holder Essentials Series 40367001 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Toilet Paper Holder Essentials Series 40367001 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/TH/GRO/S/01135 | B/WC/W/JAQ/S/00127 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02028 | B/WA/WC/S/00901 | B/WC/W/JAQ/S/00126 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,965.00 | ₹4,120.00 | ₹4,120.00 | ₹7,421.00 | ₹15,162.00 | ₹2,450.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.