-
Remove
Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap
₹19,598.00₹19,598.00 -
Remove
Grohe Table Mounted Tall Boy Basin Mixer Essence 32901GL1 – Cool Sunrise
-35%₹34,028.00
Key Features
Essence Single Lever Basin Mixer 1/2″ XL-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy 6.6 l/min flow limiter
Grohe AquaGuide adjustable mousseur
Grohe FastFixation Plus installation system swivel spout with mousse
Description
Key Features
- Essence Single Lever Basin Mixer 1/2″ XL-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy 6.6 l/min flow limiter
- Grohe AquaGuide adjustable mousseur
- Grohe FastFixation Plus installation system swivel spout with mousseur and stop limiter
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Tall Boy Basin Mixer Essence 32901GL1 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Tall Boy Basin Mixer Essence 32901GL1 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02364 | B/WA/WC/S/00898 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00901 | B/SA/MD/WM/PAR/S/02026 | B/WA/WC/S/00895 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹34,028.00 | ₹8,602.00 | ₹3,620.00 | ₹15,162.00 | ₹1,763.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Essence Single Lever Basin Mixer 1/2″ XL-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy 6.6 l/min flow limiter Grohe AquaGuide adjustable mousseur Grohe FastFixation Plus installation system swivel spout with mousse | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.