-
Remove
Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap
₹11,767.00₹11,767.00 -
Remove
-
Remove
Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap
₹19,598.00₹19,598.00 -
Remove
-
Remove
-
Remove
-
Remove
-
Remove
Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap
₹9,012.00₹9,012.00 -
Remove
-
Remove
-
Remove
-
Remove
Grohe Table Mounted Tall Boy Basin Mixer Essence 32901GL1 – Cool Sunrise
-35%₹34,028.00
Key Features
Essence Single Lever Basin Mixer 1/2″ XL-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy 6.6 l/min flow limiter
Grohe AquaGuide adjustable mousseur
Grohe FastFixation Plus installation system swivel spout with mousse
Description
Key Features
- Essence Single Lever Basin Mixer 1/2″ XL-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy 6.6 l/min flow limiter
- Grohe AquaGuide adjustable mousseur
- Grohe FastFixation Plus installation system swivel spout with mousseur and stop limiter
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Tall Boy Basin Mixer Essence 32901GL1 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Tall Boy Basin Mixer Essence 32901GL1 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02364 | B/WA/WC/S/00894 | B/WC/W/JAQ/S/00133 | B/WA/WC/S/00897 | B/SA/MD/WM/PAR/S/02027 | B/WC/W/JAQ/S/00129 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹34,028.00 | ₹14,752.00 | ₹3,620.00 | ₹9,012.00 | ₹7,339.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Essence Single Lever Basin Mixer 1/2″ XL-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy 6.6 l/min flow limiter Grohe AquaGuide adjustable mousseur Grohe FastFixation Plus installation system swivel spout with mousse | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.