Grohe Table Mounted Regular Kitchen Sink Mixer StartEdge 30551000 with Extractable Hand Shower Spout in Chrome Finish
-25%₹12,150.00
StartEdge Single-Lever Sink Mixer 1/2″High SpoutSingle Hole InstallationGrohe Long-Life FinishGrohe Long-Life 28mm Ceramic CartridgeLead And Nickel Free Inner Water WaysPull-Out Mousseur SprayAdjustable Flow Rate LimiterSwivel Tubular SpoutSwivel Area 360°Protected Against BackflowFlexible Connectio
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Kitchen Sink Mixer StartEdge 30551000 with Extractable Hand Shower Spout in Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Kitchen Sink Mixer StartEdge 30551000 with Extractable Hand Shower Spout in Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/KF/GRO/S/00281 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00891 | B/WA/WC/S/00899 | B/SA/MD/WM/PAR/S/02061 | B/WA/WC/S/00898 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12,150.00 | ₹7,380.00 | ₹21,722.00 | ₹8,192.00 | ₹8,446.00 | ₹8,602.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | StartEdge Single-Lever Sink Mixer 1/2″High SpoutSingle Hole InstallationGrohe Long-Life FinishGrohe Long-Life 28mm Ceramic CartridgeLead And Nickel Free Inner Water WaysPull-Out Mousseur SprayAdjustable Flow Rate LimiterSwivel Tubular SpoutSwivel Area 360°Protected Against BackflowFlexible Connectio | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.