Grohe Table Mounted Regular Kitchen Sink Mixer StartEdge 30551000 with Extractable Hand Shower Spout in Chrome Finish
-25%₹12,150.00
StartEdge Single-Lever Sink Mixer 1/2″High SpoutSingle Hole InstallationGrohe Long-Life FinishGrohe Long-Life 28mm Ceramic CartridgeLead And Nickel Free Inner Water WaysPull-Out Mousseur SprayAdjustable Flow Rate LimiterSwivel Tubular SpoutSwivel Area 360°Protected Against BackflowFlexible Connectio
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Kitchen Sink Mixer StartEdge 30551000 with Extractable Hand Shower Spout in Chrome Finish remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Kitchen Sink Mixer StartEdge 30551000 with Extractable Hand Shower Spout in Chrome Finish remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/KF/GRO/S/00281 | B/WA/WC/S/00892 | B/SA/MD/WM/PAR/S/02028 | B/WA/WC/S/00901 | B/WA/WC/S/00896 | B/WA/WC/S/00890 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12,150.00 | ₹18,032.00 | ₹7,421.00 | ₹15,162.00 | ₹10,652.00 | ₹73,792.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | StartEdge Single-Lever Sink Mixer 1/2″High SpoutSingle Hole InstallationGrohe Long-Life FinishGrohe Long-Life 28mm Ceramic CartridgeLead And Nickel Free Inner Water WaysPull-Out Mousseur SprayAdjustable Flow Rate LimiterSwivel Tubular SpoutSwivel Area 360°Protected Against BackflowFlexible Connectio | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.