Grohe Table Mounted Regular Basin Mixer Euroeco 24282001 – Chrome
-22%₹6,357.00
Key Features
Euroeco Single Lever Basin Mixer 1/2″ M-Size
Single hole installation
Metal lever
Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter
Protected Water Ways no contact of water with lead or nickel inside the tap
Plastic pop-up waste set 1 1/4″
Flexible connection hoses
Description
Key Features
- Euroeco Single Lever Basin Mixer 1/2″ M-Size
- Single hole installation
- Metal lever
- Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter
- Protected Water Ways no contact of water with lead or nickel inside the tap
- Plastic pop-up waste set 1 1/4″
- Flexible connection hoses
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Basin Mixer Euroeco 24282001 - Chrome remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Basin Mixer Euroeco 24282001 - Chrome remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02340 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00896 | B/SA/WH/RAC/S/00117 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00897 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹6,357.00 | ₹7,339.00 | ₹10,652.00 | ₹7,380.00 | ₹4,120.00 | ₹9,012.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euroeco Single Lever Basin Mixer 1/2″ M-Size Single hole installation Metal lever Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter Protected Water Ways no contact of water with lead or nickel inside the tap Plastic pop-up waste set 1 1/4" Flexible connection hoses | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.