Grohe Table Mounted Regular Basin Mixer Euroeco 24282001 – Chrome
-22%₹6,357.00
Key Features
Euroeco Single Lever Basin Mixer 1/2″ M-Size
Single hole installation
Metal lever
Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter
Protected Water Ways no contact of water with lead or nickel inside the tap
Plastic pop-up waste set 1 1/4″
Flexible connection hoses
Description
Key Features
- Euroeco Single Lever Basin Mixer 1/2″ M-Size
- Single hole installation
- Metal lever
- Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter
- Protected Water Ways no contact of water with lead or nickel inside the tap
- Plastic pop-up waste set 1 1/4″
- Flexible connection hoses
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Basin Mixer Euroeco 24282001 - Chrome remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Basin Mixer Euroeco 24282001 - Chrome remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02340 | B/WA/WC/S/00900 | B/WA/WC/S/00896 | B/WA/WC/S/00891 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00893 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹6,357.00 | ₹6,552.00 | ₹10,652.00 | ₹21,722.00 | ₹7,339.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euroeco Single Lever Basin Mixer 1/2″ M-Size Single hole installation Metal lever Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter Protected Water Ways no contact of water with lead or nickel inside the tap Plastic pop-up waste set 1 1/4" Flexible connection hoses | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.