Grohe Single Flow Overhead Showers Mono 26564DL0 – Brushed Warm Sunset
-35%₹67,243.00
Key Features
Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray
Spray Pattern : Grohe PureRain
Rainshower shower arm 422 mm
Grohe EcoJoy – Less water, perfect flow
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Suitable f
Description
Key Features
- Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray
- Spray Pattern : Grohe PureRain
- Rainshower shower arm 422 mm
- Grohe EcoJoy – Less water, perfect flow
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
- Suitable for instantaneous heater
- Maximum flow rate (at 3 bar): 7.5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Single Flow Overhead Showers Mono 26558A00 - Hard Graphite remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Single Flow Overhead Showers Mono 26558A00 - Hard Graphite remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00982 | B/SA/SH/OS/GRO/S/00986 | B/SA/SH/OS/GRO/S/00988 | B/SA/SH/OS/GRO/S/00985 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/GRO/S/00981 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹67,243.00 | ₹67,243.00 | ₹57,558.00 | ₹63,343.00 | ₹3,526.00 | ₹73,125.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable f | Key Features Rainshower Mono 310 Head Shower Set Ceiling 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy 9.5 l/min flow limiter Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitab | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.