Grohe Single Flow Overhead Showers Mono 26564DL0 – Brushed Warm Sunset
-35%₹67,243.00
Key Features
Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray
Spray Pattern : Grohe PureRain
Rainshower shower arm 422 mm
Grohe EcoJoy – Less water, perfect flow
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Suitable f
Description
Key Features
- Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray
- Spray Pattern : Grohe PureRain
- Rainshower shower arm 422 mm
- Grohe EcoJoy – Less water, perfect flow
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
- Suitable for instantaneous heater
- Maximum flow rate (at 3 bar): 7.5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00982 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/PAR/S/01002 | B/SA/SH/OS/GRO/S/00990 | B/SA/SH/OS/GRO/S/00980 | B/SA/SH/OS/GRO/S/00988 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹67,243.00 | ₹3,526.00 | ₹7,175.00 | ₹67,243.00 | ₹73,125.00 | ₹57,558.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable f | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Hand Shower Single Flow Overhead Shower 200mm Round with 450mm Arm | Key Features Rainshower Mono 310 Cube Head Shower Set 142 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable for instantaneous heater Maxi | Key Features Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain Horizontal 430 mm shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy 9.5 l/min flow limiter Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitab | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.