Grohe Multi Flow Shoulder Shower Aqua 26801GN0 – Brushed Cool Sunrise
-35%₹16,153.00
Key Features
Rainshower Aqua Body Spray Round 2 Spray
Spray Patterns : PureRain, ActiveJet
Including concealed body and compound seal
Pivoting range ± 15° rotatable
Connection thread ½”
Grohe EcoJoy – extra efficient water usage, perfect flow
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean e
Description
Key Features
- Rainshower Aqua Body Spray Round 2 Spray
- Spray Patterns : PureRain, ActiveJet
- Including concealed body and compound seal
- Pivoting range ± 15° rotatable
- Connection thread ½”
- Grohe EcoJoy – extra efficient water usage, perfect flow
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Maximum flow rate (at 3 bar): 3.3 l/min
- Minimum recommended pressure 1.0 bar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Multi Flow Shoulder Shower Aqua 26801GN0 - Brushed Cool Sunrise remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Multi Flow Shoulder Shower Aqua 26801GN0 - Brushed Cool Sunrise remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/BS/GRO/S/00143 | B/SA/MD/WM/PAR/S/02061 | B/SA/MD/WM/PAR/S/02027 | B/SA/MD/PAR/S/02012 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00899 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹16,153.00 | ₹8,446.00 | ₹7,339.00 | ₹2,009.00 | ₹7,380.00 | ₹8,192.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower Aqua Body Spray Round 2 Spray Spray Patterns : PureRain, ActiveJet Including concealed body and compound seal Pivoting range ± 15° rotatable Connection thread ½" Grohe EcoJoy - extra efficient water usage, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean e | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.