Grohe Multi Flow Shoulder Shower Aqua 26801GN0 – Brushed Cool Sunrise
-35%₹16,153.00
Key Features
Rainshower Aqua Body Spray Round 2 Spray
Spray Patterns : PureRain, ActiveJet
Including concealed body and compound seal
Pivoting range ± 15° rotatable
Connection thread ½”
Grohe EcoJoy – extra efficient water usage, perfect flow
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean e
Description
Key Features
- Rainshower Aqua Body Spray Round 2 Spray
- Spray Patterns : PureRain, ActiveJet
- Including concealed body and compound seal
- Pivoting range ± 15° rotatable
- Connection thread ½”
- Grohe EcoJoy – extra efficient water usage, perfect flow
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Maximum flow rate (at 3 bar): 3.3 l/min
- Minimum recommended pressure 1.0 bar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Multi Flow Shoulder Shower Aqua 26801GN0 - Brushed Cool Sunrise remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Multi Flow Shoulder Shower Aqua 26801GN0 - Brushed Cool Sunrise remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/BS/GRO/S/00143 | B/WA/WC/S/00892 | B/WA/WC/S/00899 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00893 | B/WC/W/JAQ/S/00126 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹16,153.00 | ₹18,032.00 | ₹8,192.00 | ₹7,339.00 | ₹15,162.00 | ₹2,450.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower Aqua Body Spray Round 2 Spray Spray Patterns : PureRain, ActiveJet Including concealed body and compound seal Pivoting range ± 15° rotatable Connection thread ½" Grohe EcoJoy - extra efficient water usage, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean e | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.