Grohe Multi Flow Overhead Showers Smartactive 26479GN0 – Brushed Cool Sunrise
-35%₹73,125.00
Key Features
Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays
Spray Patterns : Grohe PureRain, ActiveRain
Horizontal 430 mm shower arm
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Description
Key Features
- Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays
- Spray Patterns : Grohe PureRain, ActiveRain
- Horizontal 430 mm shower arm
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T9651A4 - Deep Rose Gold remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T9651A4 - Deep Rose Gold remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00980 | B/SA/SH/OS/PAR/S/01004 | B/SA/SH/OS/GRO/S/00989 | B/SA/SH/OS/GRO/S/00990 | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/PAR/S/01003 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹73,125.00 | ₹83,230.00 | ₹67,243.00 | ₹67,243.00 | ₹73,125.00 | ₹100,040.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain Horizontal 430 mm shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe SmartTip showering spray selection via push of a ring Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGu | Key Features Rainshower Mono 310 Cube Head Shower Set 142 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable for instantaneous heater Maxi | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.