Grohe Multi Flow Overhead Showers Smartactive 26479GN0 – Brushed Cool Sunrise
-35%₹73,125.00
Key Features
Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays
Spray Patterns : Grohe PureRain, ActiveRain
Horizontal 430 mm shower arm
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Description
Key Features
- Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays
- Spray Patterns : Grohe PureRain, ActiveRain
- Horizontal 430 mm shower arm
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26566A00 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26566A00 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00980 | B/SA/SH/OS/GRO/S/00983 | B/SA/SH/OS/GRO/S/00988 | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/GRO/S/00987 | B/SA/SH/OS/PAR/S/01005 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹73,125.00 | ₹63,343.00 | ₹57,558.00 | ₹73,125.00 | ₹67,243.00 | ₹72,160.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain Horizontal 430 mm shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy 9.5 l/min flow limiter Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitab | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Su | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.