American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 – Cool Sunrise
-30%₹19,670.00
Key Features
Signature Wall Mounted Basin Mixer With Drainage
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Brass Press Action Pop-up Drain
Flow rate @ 0.1MPa: 3.8 L/min for spout
Description
Key Features
- Signature Wall Mounted Basin Mixer With Drainage
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Brass Press Action Pop-up Drain
- Flow rate @ 0.1MPa: 3.8 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 - Cool Sunrise remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 - Cool Sunrise remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02375 | B/WC/W/JAQ/S/00133 | B/WA/WC/S/00901 | B/WA/WC/S/00894 | B/WA/WC/S/00898 | B/WA/WC/S/00890 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹19,670.00 | ₹3,620.00 | ₹15,162.00 | ₹14,752.00 | ₹8,602.00 | ₹73,792.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Signature Wall Mounted Basin Mixer With Drainage Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Brass Press Action Pop-up Drain Flow rate @ 0.1MPa: 3.8 L/min for spout | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.