American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 – Cool Sunrise
-30%₹19,670.00
Key Features
Signature Wall Mounted Basin Mixer With Drainage
Low lead brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 1.5 GPM
With Brass Press Action Pop-up Drain
Flow rate @ 0.1MPa: 3.8 L/min for spout
Description
Key Features
- Signature Wall Mounted Basin Mixer With Drainage
- Low lead brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 1.5 GPM
- With Brass Press Action Pop-up Drain
- Flow rate @ 0.1MPa: 3.8 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 - Cool Sunrise remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Basin Mixer Signature FFAS1704-101GL0BF0 - Cool Sunrise remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02375 | B/SA/MD/WM/PAR/S/02027 | B/WC/W/JAQ/S/00127 | B/WA/WC/S/00891 | B/WA/WC/S/00901 | B/SA/WH/RAC/S/00117 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹19,670.00 | ₹7,339.00 | ₹4,120.00 | ₹21,722.00 | ₹15,162.00 | ₹7,380.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Signature Wall Mounted Basin Mixer With Drainage Low lead brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 1.5 GPM With Brass Press Action Pop-up Drain Flow rate @ 0.1MPa: 3.8 L/min for spout | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.