American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 – Cool Sunrise
-30%₹17,220.00
Key Features
Acacia E In-Wall Vessel Mixer
Grade brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator 2.2 GPM
With pop-up drain
Flow rate @ 0.1MPa: 4.62 L/min for spout
Description
Key Features
- Acacia E In-Wall Vessel Mixer
- Grade brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator 2.2 GPM
- With pop-up drain
- Flow rate @ 0.1MPa: 4.62 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 - Cool Sunrise remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 - Cool Sunrise remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02372 | B/SA/MD/PAR/S/02012 | B/WA/WC/S/00896 | B/WA/WC/S/00893 | B/WA/WC/S/00898 | B/WA/WC/S/00892 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹17,220.00 | ₹2,009.00 | ₹10,652.00 | ₹15,162.00 | ₹8,602.00 | ₹18,032.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Acacia E In-Wall Vessel Mixer Grade brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator 2.2 GPM With pop-up drain Flow rate @ 0.1MPa: 4.62 L/min for spout | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.