American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 – Cool Sunrise
-30%₹17,220.00
Key Features
Acacia E In-Wall Vessel Mixer
Grade brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator 2.2 GPM
With pop-up drain
Flow rate @ 0.1MPa: 4.62 L/min for spout
Description
Key Features
- Acacia E In-Wall Vessel Mixer
- Grade brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator 2.2 GPM
- With pop-up drain
- Flow rate @ 0.1MPa: 4.62 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Wall Mounted Basin Mixer Acacia E FFAS1304-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02372 | B/WA/WC/S/00890 | B/WC/W/JAQ/S/00133 | B/WA/WC/S/00900 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00898 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹17,220.00 | ₹73,792.00 | ₹3,620.00 | ₹6,552.00 | ₹4,120.00 | ₹8,602.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Acacia E In-Wall Vessel Mixer Grade brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator 2.2 GPM With pop-up drain Flow rate @ 0.1MPa: 4.62 L/min for spout | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.