American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101GL0BF0 – Cool Sunrise
-30%₹12,250.00
Key Features
Basin Mixer
Grade brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 2.2 GPM
Without pop-up drain
Flow rate @ 0.1MPa: 5.4 L/min for spout
Description
Key Features
- Basin Mixer
- Grade brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 2.2 GPM
- Without pop-up drain
- Flow rate @ 0.1MPa: 5.4 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101GL0BF0 - Cool Sunrise remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02374 | B/WA/WC/S/00898 | B/SA/MD/WM/PAR/S/02026 | B/WC/W/JAQ/S/00129 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00895 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12,250.00 | ₹8,602.00 | ₹1,763.00 | ₹4,120.00 | ₹3,620.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Basin Mixer Grade brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 2.2 GPM Without pop-up drain Flow rate @ 0.1MPa: 5.4 L/min for spout | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.