American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101GL0BF0 – Cool Sunrise
-30%₹12,250.00
Key Features
Basin Mixer
Grade brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 2.2 GPM
Without pop-up drain
Flow rate @ 0.1MPa: 5.4 L/min for spout
Description
Key Features
- Basin Mixer
- Grade brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 2.2 GPM
- Without pop-up drain
- Flow rate @ 0.1MPa: 5.4 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101GL0BF0 - Cool Sunrise remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101GL0BF0 - Cool Sunrise remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02374 | B/SA/MD/WM/PAR/S/02061 | B/SA/MD/PAR/S/02012 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00898 | B/WA/WC/S/00899 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12,250.00 | ₹8,446.00 | ₹2,009.00 | ₹7,380.00 | ₹8,602.00 | ₹8,192.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Basin Mixer Grade brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 2.2 GPM Without pop-up drain Flow rate @ 0.1MPa: 5.4 L/min for spout | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.