American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101DA0BF0 – Warm Sunset
-30%₹12,215.00
Key Features
Basin Mixer
Grade brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 2.2 GPM
Without pop-up drain
Flow rate @ 0.1MPa: 5.4 L/min for spout
Description
Key Features
- Basin Mixer
- Grade brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 2.2 GPM
- Without pop-up drain
- Flow rate @ 0.1MPa: 5.4 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101DA0BF0 - Warm Sunset remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101DA0BF0 - Warm Sunset remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02378 | B/SA/MD/PAR/S/02012 | B/WA/WC/S/00895 | B/SA/WH/RAC/S/00117 | B/SA/MD/WM/PAR/S/02026 | B/WA/WC/S/00897 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12,215.00 | ₹2,009.00 | ₹14,752.00 | ₹7,380.00 | ₹1,763.00 | ₹9,012.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Basin Mixer Grade brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 2.2 GPM Without pop-up drain Flow rate @ 0.1MPa: 5.4 L/min for spout | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.