American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101DA0BF0 – Warm Sunset
-30%₹12,215.00
Key Features
Basin Mixer
Grade brass, strong and durable
High quality ceramic valve for longer usage
Ceramic cartridge tested = 500,000 times
Neoperl aerator PCA 2.2 GPM
Without pop-up drain
Flow rate @ 0.1MPa: 5.4 L/min for spout
Description
Key Features
- Basin Mixer
- Grade brass, strong and durable
- High quality ceramic valve for longer usage
- Ceramic cartridge tested = 500,000 times
- Neoperl aerator PCA 2.2 GPM
- Without pop-up drain
- Flow rate @ 0.1MPa: 5.4 L/min for spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101DA0BF0 - Warm Sunset remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Table Mounted Regular Basin Mixer Acacia E FFAS1301-101DA0BF0 - Warm Sunset remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/AME/S/02378 | B/WA/WC/S/00897 | B/WA/WC/S/00898 | B/WA/WC/S/00894 | B/WA/WC/S/00900 | B/WA/WC/S/00895 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹12,215.00 | ₹9,012.00 | ₹8,602.00 | ₹14,752.00 | ₹6,552.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Basin Mixer Grade brass, strong and durable High quality ceramic valve for longer usage Ceramic cartridge tested = 500,000 times Neoperl aerator PCA 2.2 GPM Without pop-up drain Flow rate @ 0.1MPa: 5.4 L/min for spout | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.