American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 – Warm Sunset
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | American Standard Single Flow Overhead Showers FFASS515-000A00BF0 - Hard Graphite remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Multi Flow Overhead Showers Smartactive 26479GN0 - Brushed Cool Sunrise remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | American Standard Single Flow Overhead Showers FFASS515-000A00BF0 - Hard Graphite remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00992 | B/SA/SH/OS/GRO/S/00980 | B/SA/SH/OS/PAR/S/01005 | B/SA/SH/OS/PAR/S/01003 | B/SA/SH/OS/AME/S/00993 | B/SA/SH/OS/AME/S/00994 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹73,125.00 | ₹72,160.00 | ₹100,040.00 | ₹5,810.00 | ₹5,810.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower SmartActive 310 Head Shower Set 430 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain Horizontal 430 mm shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.