American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 – Warm Sunset
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | Parryware Multi Flow Overhead Shower Horizon T9651A1 - Chrome remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | Parryware Multi Flow Overhead Shower Horizon T9651A1 - Chrome remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00992 | B/SA/SH/OS/GRO/S/00989 | B/SA/SH/OS/PAR/S/00999 | B/SA/SH/OS/PAR/S/00997 | B/SA/SH/OS/PAR/S/00996 | B/SA/SH/OS/GRO/S/00981 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹67,243.00 | ₹9,389.00 | ₹24,641.00 | ₹55,432.00 | ₹73,125.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe SmartTip showering spray selection via push of a ring Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGu | Key Features Hand Shower Single Flow Overhead Shower 200mm Square with 450mm Arm | Key Features Zenith 3 Flow Ceiling Shower Dimension : 400 x 250 mm | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.