American Standard Single Flow Overhead Showers FFASS515-000440BF0 – Matt Black
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26566DA0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26566DA0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00995 | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/GRO/S/00982 | B/SA/SH/OS/GRO/S/00984 | B/SA/SH/OS/GRO/S/00986 | B/SA/SH/OS/PAR/S/01005 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹73,125.00 | ₹67,243.00 | ₹67,243.00 | ₹67,243.00 | ₹72,160.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable f | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Rainshower Mono 310 Head Shower Set Ceiling 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.