Parryware WC Area Bib Tap Quattro T2306A4 – Deep Rose Gold
-18%₹3,075.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A5 - Shiny Black remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A5 - Shiny Black remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00658 | B/WC/W/PAR/S/00650 | B/WC/W/PAR/S/00649 | B/WC/W/JAQ/S/00656 | B/WC/W/PAR/S/00660 | B/WC/W/PAR/S/00648 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,075.00 | ₹1,722.00 | ₹2,337.00 | ₹3,330.00 | ₹3,321.00 | ₹2,071.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesAgate Pro Max Bib Cock | Key FeaturesAgate Pro Max Bib Cock | Key Features2 Way Bib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.