Parryware WC Area Bib Tap Praseo G5806A5 – Shiny Black
-18%₹2,501.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area Bib Tap Praseo G5806A5 - Shiny Black remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BCH-5041PM - Black Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area Bib Tap Praseo G5806A5 - Shiny Black remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BCH-5041PM - Black Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00659 | B/WC/W/JAQ/S/00651 | B/WC/W/JAQ/S/00126 | B/WC/W/PAR/S/00649 | B/WC/W/JAQ/S/00655 | B/WC/W/JAQ/S/00654 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,501.00 | ₹1,800.00 | ₹2,450.00 | ₹2,337.00 | ₹3,330.00 | ₹2,250.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesBib Cock with Wall Flange | Key FeaturesAgate Pro Max Bib Cock | Key Features2 Way Bib Cock with Wall Flange | Key Features2 Way Bib Cock with Wall Flange | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.