Parryware WC Area Bib Tap Cardinal G5406A1 – Chrome
-18%₹1,558.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00666 | B/WC/W/JAQ/S/00654 | B/WC/W/JAQ/S/00656 | B/WC/W/JAQ/S/00126 | B/WC/W/PAR/S/00648 | B/WC/W/PAR/S/00658 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,558.00 | ₹2,250.00 | ₹3,330.00 | ₹2,450.00 | ₹2,071.00 | ₹3,075.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features2 Way Bib Cock with Wall Flange | Key Features2 Way Bib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.