Parryware WC Area Bib Cock Euclid G2379A1 – Chrome
-18%₹2,071.00
Key FeaturesEuclid Bib Cock With Nozzle
Description
Key Features
- Euclid Bib Cock With Nozzle
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A4 - Deep Rose Gold remove | Parryware WC Area Bib Tap Praseo G5806A4 - Deep Rose Gold remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A4 - Deep Rose Gold remove | Parryware WC Area Bib Tap Praseo G5806A4 - Deep Rose Gold remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00648 | B/WC/W/PAR/S/00666 | B/WC/W/PAR/S/00649 | B/WC/W/PAR/S/00662 | B/WC/W/PAR/S/00661 | B/WC/W/JAQ/S/00654 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,071.00 | ₹1,558.00 | ₹2,337.00 | ₹2,788.00 | ₹2,091.00 | ₹2,250.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesEuclid Bib Cock With Nozzle | Key FeaturesAgate Pro Max Bib Cock | Key Features2 Way Bib Cock with Wall Flange | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.