Parryware WC Area Bib Cock Agate Pro G3604A1 – Chrome
-18%₹1,722.00
Key FeaturesAgate Pro Max Bib Cock
Description
Key Features
- Agate Pro Max Bib Cock
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00650 | B/WC/W/PAR/S/00666 | B/WC/W/JAQ/S/00126 | B/WC/W/JAQ/S/00651 | B/WC/W/JAQ/S/00133 | B/WC/W/JAQ/S/00656 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,722.00 | ₹1,558.00 | ₹2,450.00 | ₹1,800.00 | ₹3,620.00 | ₹3,330.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesAgate Pro Max Bib Cock | Key FeaturesBib Cock with Wall Flange | Key Features2 Way Bib Cock with Wall Flange | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.