Parryware WC Area 2 Way Bib Tap Cardinal G5434A1 – Chrome
-18%₹2,173.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area 2 Way Bib Tap Cardinal G5434A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area 2 Way Bib Tap Cardinal G5434A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00667 | B/WC/W/JAQ/S/00128 | B/WC/W/JAQ/S/00651 | B/WC/W/PAR/S/00666 | B/WC/W/JAQ/S/00653 | B/WC/W/PAR/S/00648 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,173.00 | ₹4,120.00 | ₹1,800.00 | ₹1,558.00 | ₹2,660.00 | ₹2,071.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesBib Cock with Wall Flange | Key FeaturesBib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.