Parryware Wall Mounted White Closet WC Rombi ROMBI C894B with P-Trap
-18%₹13,522.00
Key Features
Rombi Rimless Wall Hung With Voretx Flushing and UF Seat Cover
Flushing System : Washdown
Outlet Type : Horizontal
Water Inlet System : Back Inlet
Installation Type : Wall Hung
Vortex Flushing : A closet and rim construction capable of generating superior cleaning action
UF Seat Co
Description
Key Features
- Rombi Rimless Wall Hung With Voretx Flushing and UF Seat Cover
- Flushing System : Washdown
- Outlet Type : Horizontal
- Water Inlet System : Back Inlet
- Installation Type : Wall Hung
- Vortex Flushing : A closet and rim construction capable of generating superior cleaning action
- UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts
- Dual Flush 6 -3 L Cisterns : Water saving double button to choose between a 6 or 3 litres flushing volume of water
- Soft Close System : The W.C. lid with soft-close system avoids shocks and breakages
- Slim Seat Cover : Ultra slim seat cover for better aesthetic
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Rombi ROMBI C894B with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Rombi ROMBI C894B with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00689 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00899 | B/WA/WC/S/00900 | B/WC/W/JAQ/S/00128 | B/WC/W/JAQ/S/00126 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹13,522.00 | ₹7,380.00 | ₹8,192.00 | ₹6,552.00 | ₹4,120.00 | ₹2,450.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rombi Rimless Wall Hung With Voretx Flushing and UF Seat Cover Flushing System : Washdown Outlet Type : Horizontal Water Inlet System : Back Inlet Installation Type : Wall Hung Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Co | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.