Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap
-18%₹10,652.00
Key Features
Luco
Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic
Slim Seat Cover : Design that enhances the aesthetics of Water Closet
Soft Clos
Description
Key Features
- Luco
- Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
- Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
- Soft Close System : Avoids shocks and breakages
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
- RBD : 180 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00896 | B/WA/WC/S/00892 | B/WA/WC/S/00889 | B/WA/WC/S/00893 | B/WA/WC/S/00897 | B/WC/W/JAQ/S/00132 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10,652.00 | ₹18,032.00 | ₹16,392.00 | ₹15,162.00 | ₹9,012.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Calysta UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers Vortex Flushing : A closet and rim construction capable of generating superior cleaning function Rimless WC : Eliminates the hidden space making it cleaner and more hygieni | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.