Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap
-18%₹73,792.00
Key Features
Intellectra
Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
Syphonic Flushing : Noise free perfect flush
Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
Hidden Installation : Offering a sleek and seamless appearance in the
Description
Key Features
- Intellectra
- Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
- Syphonic Flushing : Noise free perfect flush
- Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
- Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic
- UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
- Ergonomic Seat
- In-Flush Flushing
- Pulsating Cleaning
- Knob Operated Control
- UV Light Protection
- Night Light
- Foot Sensor
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00890 | B/WA/WC/S/00897 | B/WA/WC/S/00898 | B/WC/W/JAQ/S/00132 | B/WA/WC/S/00891 | B/WC/W/JAQ/S/00127 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹73,792.00 | ₹9,012.00 | ₹8,602.00 | ₹4,120.00 | ₹21,722.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.