Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap
-18%₹8,192.00
Key Features
Camel Hi-Jet
Soft Close System : Avoids shocks and breakages
Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
RBD : 230 mm
Description
Key Features
- Camel Hi-Jet
- Soft Close System : Avoids shocks and breakages
- Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
- RBD : 230 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00899 | B/WC/W/JAQ/S/00133 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00898 | B/WA/WC/S/00901 | B/WA/WC/S/00894 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹8,192.00 | ₹3,620.00 | ₹4,120.00 | ₹8,602.00 | ₹15,162.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.