Parryware Wall Mounted Spout Praseo G58287C Matt Black
-18%₹2,460.00
Key FeaturesPraseo Wall Spout With Diverter
Description
Key Features
- Praseo Wall Spout With Diverter
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Parryware 4 Way Thermostatic Diverter Harmony T51497C - Matt Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Parryware 4 Way Thermostatic Diverter Harmony T51497C - Matt Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/S/PAR/S/00605 | B/SA/MD/TD/PAR/S/02922 | B/SA/MD/WM/PAR/S/02913 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02756 | B/WC/W/JAQ/S/00134 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,460.00 | ₹25,010.00 | ₹1,927.00 | ₹4,120.00 | ₹1,927.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout With Diverter | Key Features Harmony 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.