Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black
-18%₹2,419.00
Key FeaturesPraseo Wall Spout
Description
Key Features
- Praseo Wall Spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/S/PAR/S/00602 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02911 | B/SA/MD/TD/PAR/S/02917 | B/SA/MD/WM/PAR/S/02755 | B/SA/MD/WM/PAR/S/02913 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,419.00 | ₹4,120.00 | ₹2,665.00 | ₹30,750.00 | ₹2,665.00 | ₹1,927.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout | Key Features Harmony 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.