Parryware Wall Mounted Spout Praseo G5827A4 Rose Gold
-18%₹2,050.00
Key FeaturesPraseo Wall Spout
Description
Key Features
- Praseo Wall Spout
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted Spout Praseo G5827A4 Rose Gold remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted Spout Praseo G5827A4 Rose Gold remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/S/PAR/S/00606 | B/WC/W/JAQ/S/00126 | B/SA/MD/WM/PAR/S/02028 | B/WC/W/JAQ/S/00129 | B/SA/MD/WM/PAR/S/02026 | B/WC/W/JAQ/S/00127 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,050.00 | ₹2,450.00 | ₹7,421.00 | ₹4,120.00 | ₹1,763.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.