Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap
-18%₹19,598.00
Key Features
Quattro Vortex Wall Hung With UF Seat Cover
UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts
Soft Close System : Avoids shocks and breakages
Slim Seat Cover : Design that enhances the aesthetics of Water Closet
D
Description
Key Features
- Quattro Vortex Wall Hung With UF Seat Cover
- UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Sigma Sigma C86767C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Sigma Sigma C86767C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00875 | B/WA/WC/S/00876 | B/WA/WC/S/00883 | B/SA/S/PAR/S/00598 | B/WC/W/JAQ/S/00133 | B/WA/WC/S/00884 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹19,598.00 | ₹19,598.00 | ₹15,334.00 | ₹1,662.00 | ₹3,620.00 | ₹11,767.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quattro Vortex Wall Hung With UF Seat Cover UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of Water Closet D | Key Features Sigma Vortex Wall Hung With UF Seat Cover UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of Water Closet Dua | Key Features Luco Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : D | Key Features Quattro Wall Spout Without Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Cardiff Rimless Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.