Parryware Wall Mounted Basin Tap Cardinal G5496A1 – Chrome
-18%₹2,009.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted Basin Tap Cardinal G5496A1 - Chrome remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted Basin Tap Cardinal G5496A1 - Chrome remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/PAR/S/02638 | B/WA/WC/S/00891 | B/WC/W/JAQ/S/00132 | B/WA/WC/S/00901 | B/WA/WC/S/00895 | B/WC/W/JAQ/S/00133 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,009.00 | ₹21,722.00 | ₹4,120.00 | ₹15,162.00 | ₹14,752.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.