Parryware Wall Mounted Basin Tap Agate Pro G3396A1 – Chrome
-18%₹1,804.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted Basin Tap Agate Pro G3396A1 - Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted Basin Tap Agate Pro G3396A1 - Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/PAR/S/02632 | B/SA/MD/WM/PAR/S/02028 | B/WA/WC/S/00898 | B/WA/WC/S/00901 | B/SA/MD/WM/PAR/S/02026 | B/WC/W/JAQ/S/00128 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,804.00 | ₹7,421.00 | ₹8,602.00 | ₹15,162.00 | ₹1,763.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.